<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TraceStatement</title>
	<atom:link href="http://tracestatement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracestatement.com</link>
	<description>Engineering in Flash</description>
	<lastBuildDate>Thu, 03 Nov 2011 00:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tracestatement.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TraceStatement</title>
		<link>http://tracestatement.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tracestatement.com/osd.xml" title="TraceStatement" />
	<atom:link rel='hub' href='http://tracestatement.com/?pushpress=hub'/>
		<item>
		<title>The meaning of Numbers, Bitwise, and Everything… to do with Color</title>
		<link>http://tracestatement.com/2011/10/20/the-meaning-of-numbers-bitwise-and-everything%e2%80%a6-to-do-with-color/</link>
		<comments>http://tracestatement.com/2011/10/20/the-meaning-of-numbers-bitwise-and-everything%e2%80%a6-to-do-with-color/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:17:58 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[bitwise]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[hexadecimal]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[numerical systems]]></category>

		<guid isPermaLink="false">http://tracestatement.com/?p=44</guid>
		<description><![CDATA[I dug this article that I wrote a long time ago out of the trash.  I hate reading my own writing, even more so if it&#8217;s old.  So considering how old this one is, it was pretty painful.  So I edited it to the point of rewrite.  I’m certainly not suggesting I am now a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tracestatement.com&#038;blog=28020289&#038;post=44&#038;subd=tracestatement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tracestatement.com/2011/10/20/the-meaning-of-numbers-bitwise-and-everything%e2%80%a6-to-do-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/beeda327b8829a374e38bdc31dd00d01?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christaylor42</media:title>
		</media:content>
	</item>
		<item>
		<title>Class Design</title>
		<link>http://tracestatement.com/2011/10/19/class-design/</link>
		<comments>http://tracestatement.com/2011/10/19/class-design/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:31:09 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Clean Code]]></category>
		<category><![CDATA[Coding Basics]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[software design]]></category>

		<guid isPermaLink="false">http://tracestatement.com/?p=40</guid>
		<description><![CDATA[“The single most important reason to create a class is to reduce a programs complexity.” Steve McConnell – Code Complete 2 “Always write code like the person who will maintain it is a serial killer and knows where you live” Unknown I’m going to assume you know what a class is and how to write [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tracestatement.com&#038;blog=28020289&#038;post=40&#038;subd=tracestatement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tracestatement.com/2011/10/19/class-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/beeda327b8829a374e38bdc31dd00d01?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christaylor42</media:title>
		</media:content>
	</item>
		<item>
		<title>Vectors &#8211; Part 1</title>
		<link>http://tracestatement.com/2011/10/18/vectors/</link>
		<comments>http://tracestatement.com/2011/10/18/vectors/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:33:07 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://tracestatement.wordpress.com/?p=10</guid>
		<description><![CDATA[Vectors are a mathematical construct to represent direction and length (magnitude is the actual term).  They are absolutely important for doing any kind of mathematical movement, so don&#8217;t be surprised to find them in every aspect of physics.  I&#8217;ve read many articles about vectors which largely did more to confuse me with esoteric language and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tracestatement.com&#038;blog=28020289&#038;post=10&#038;subd=tracestatement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tracestatement.com/2011/10/18/vectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/beeda327b8829a374e38bdc31dd00d01?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christaylor42</media:title>
		</media:content>

		<media:content url="http://tracestatement.files.wordpress.com/2011/10/vectoraddition.jpg" medium="image">
			<media:title type="html">vectorAddition</media:title>
		</media:content>
	</item>
		<item>
		<title>trace(&#8220;Hello World&#8221;);</title>
		<link>http://tracestatement.com/2011/10/18/tracehello-world/</link>
		<comments>http://tracestatement.com/2011/10/18/tracehello-world/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:29:09 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tracestatement.wordpress.com/?p=17</guid>
		<description><![CDATA[I am starting this blog with the intent to provide articles and information that focus on higher development and software engineering within Flash/AS3.  Most of what I&#8217;m planning on having here really isn&#8217;t Flash specific, the topics are really cross language and technology, but I&#8217;m presenting it in the context of Flash and AS3.  I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tracestatement.com&#038;blog=28020289&#038;post=17&#038;subd=tracestatement&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tracestatement.com/2011/10/18/tracehello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/beeda327b8829a374e38bdc31dd00d01?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">christaylor42</media:title>
		</media:content>
	</item>
	</channel>
</rss>
